| Arawn-ap-Hywel | | 3 | 1,572 |
| Dr.Debate | | 22 | 369 |
| Battig1370 | | 14 | 149 |
| Jack | | 2 | 90 |
| GHook93 | | 37 | 524 |
| Not You Again | | 156 | 1,119 |
| Technosoul | | 1 | 75 |
| Autolykos | | 40 | 660 |
| sdbest |
Jul 11, 2007 12:49 pm
by sdbest | 34 | 279 |
| Battig1370 | | 0 | 49 |
| thx1138 | | 0 | 55 |
| Battig1370 | | 0 | 58 |
| Clarence | | 5 | 618 |
| Arawn-ap-Hywel | | 5 | 126 |
| billybobama | | 9 | 207 |
| GHook93 | | 3 | 73 |
| RonPrice | | 4 | 181 |
| 宣昶玮 |
Jul 10, 2007 12:13 am
by 宣昶玮 | 0 | 81 |
| RonPrice | | 12 | 670 |
| Arawn-ap-Hywel | | 6 | 127 |