| maximdewinter | | 14 | 115 |
| Technosoul | | 7 | 60 |
| benoodle888 | | 0 | 33 |
| Whatssnew | | 21 | 269 |
| GHook93 | | 20 | 179 |
| kensai_soke77 | | 108 | 1,084 |
| Technosoul | | 21 | 301 |
| Captain Cardio | | 7 | 103 |
| GPIRS88 |
May 12, 2008 02:25 am
by Jack | 52 | 564 |
| freedom13 | | 5 | 113 |
| Technosoul | | 46 | 443 |
| sdbest | | 82 | 810 |
| Technosoul | | 6 | 89 |
| Suburbanite | | 477 | 8,958 |
| La Mangra |
May 6, 2008 02:06 pm
by Matt W | 28 | 236 |
| Technosoul | | 20 | 296 |
| Technosoul |
May 5, 2008 10:51 pm
by Domino | 4 | 101 |
| GHook93 |
May 5, 2008 10:48 pm
by Domino | 38 | 398 |
| sdbest | | 92 | 1,072 |
| lane9a5a | | 11 | 148 |