| dotcoma | | 3,367 | 65,790 |
| sdbest | | 40 | 384 |
| Kuldeep | | 28 | 157 |
| BorisTheFerret | | 53 | 390 |
| smartcode | | 16 | 141 |
| christianmathew | | 128 | 1,105 |
| Darebirth | | 130 | 1,104 |
| Charlatan | | 50 | 437 |
| Zhavric |
Yesterday 11:17 pm
by LOGAN | 46 | 594 |
| Technosoul | | 1 | 36 |
| sdbest | | 21 | 246 |
| suijurisfreeman |
Yesterday 03:35 pm
by loser | 18 | 211 |
| Morality Games | | 6 | 110 |
| Ibn_Sina | | 15 | 154 |
| Morality Games | | 36 | 288 |
| Kakumei | | 71 | 566 |
| freedom13 |
May 6, 2008 12:18 pm
by Dagda | 8 | 139 |
| Tycoon | | 56 | 405 |
| Lullaby Chainer | | 90 | 560 |
| Darebirth | | 25 | 213 |
| irichc |
May 3, 2008 10:27 pm
by Dadoo | 9 | 155 |